Tuition Fees
Cost per 1 ECTS in US Dollars
Use this table to compare the listed cost per credit across ULF faculties and degrees for the 2026-2027 academic year.
| Faculty / Program | Cost per 1 ECTS in US Dollars |
|---|---|
| Faculty of Arts and Sciences | 100$ Per 1 ECTS |
| Faculty of Business | 100$ Per 1 ECTS |
| Faculty of Technology | 100$ Per 1 ECTS |
| Faculty of Engineering | 135$ Per 1 ECTS |
| Master's Degree | 145$ Per 1 ECTS |
Other Fees
Additional listed fees
Review the listed fee description, amount, and frequency. Each row keeps the official wording and values intact.
| Fee | Cost/Basics | Frequency |
|---|---|---|
| Entrance Exam | 30$ | Once |
| Engineering Entrance Exam | 50$ | Once |
| Undergraduate Application | 50$ | Once |
| Graduate Application | 100$ | Once |
| Registration and Activity Fees | 200$ | Semester |
| NSSF (ضمان) | 8.400.000 LL | Year |
| Insurance | 30$ | Year |
Note
Fees are subject to change.
Please contact the admissions office for the most up-to-date information.